| Buyer Company Name: france viandes - Add Time: 2010-3-10 |
| Buyer Company: | france viandes | |||
| Country&Region: |
|
Founded Time: |
1990 Year | |
| Employees: | 20 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Area: | Belgium,Netherlands,Italy,Spain | |||
| Buyer Company: | internet technology (h.k.) ltd. | |||
| Country&Region: |
|
Founded Time: |
1988 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Manufacturers,Agents | |||
| Import Country&Area: | American(U.S.A),Europe,Japan,China | |||
| Buyer Company: | national surgical corporation p/l | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | electrosurgical generators wire shelving for operating room compactors for operating room |
|||
| Company Nature: | Importer | |||
| Import Country&Area: | China | |||
| Buyer Company: | hiromi shokuhin kk | |||
| Country&Region: |
|
Founded Time: |
1980 Year | |
| Employees: | 20 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Area: | China | |||
| Buyer Company: | daato hospital & medical services | |||
| Country&Region: |
|
Founded Time: |
1986 Year | |
| Employees: | 76 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Area: | China | |||
| Buyer Company: | gilbert gray & co pty ltd | |||
| Country&Region: |
|
Founded Time: |
1953 Year | |
| Employees: | 14 Personal |
Data Sources: |
|
|
| Imported Goods: | inflatable articles, except boat or dock fenders nesoi, instruments and appliances used in medical surgical, dental or veterinary sciences (including electro-medical and sight-testin |
|||
| Company Nature: | Importer,Distributors | |||
| Import Country&Area: | China | |||
| Buyer Company: | panda | |||
| Country&Region: |
|
Founded Time: |
1997 Year | |
| Employees: | 6 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Others | |||
| Import Country&Area: | China | |||
| Buyer Company: | magnum opus holding pte ltd | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Area: | China | |||
| Buyer Company: | teachers tamp | |||
| Country&Region: |
|
Founded Time: |
1916 Year | |
| Employees: | 10 Personal |
Data Sources: |
|
|
| Imported Goods: | fancy goods, leather, textile leather, plastic, office furniture, studio furniture, stationery, greetings cards, albums, files, domestic plastic articles plastic articles for shops plastic articles for supermar |
|||
| Company Nature: | Importer,Manufacturers,Distributors | |||
| Import Country&Area: | China | |||
| Buyer Company: | jana brands inc | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 20 Personal |
Data Sources: |
|
|
| Imported Goods: | frozen fish, fish fillets and fish meat |
|||
| Company Nature: | Importer | |||
| Import Country&Area: | China,Philippines,Vietnam | |||
