| Buyer Company Name: ishioka kk - Add Time: 2010-3-10 |
| Buyer Company: | ishioka kk | |||
| Country&Region: |
|
Founded Time: |
1971 Year | |
| Employees: | 34 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | kanesa seafood ltd | |||
| Country&Region: |
|
Founded Time: |
1957 Year | |
| Employees: | 95 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | torex retail | |||
| Country&Region: |
|
Founded Time: |
1976 Year | |
| Employees: | 40 Personal |
Data Sources: |
|
|
| Imported Products: | computer equipment, computer supplies, electrical wire, electrical cable, measuring equipment, measuring scales, |
|||
| Company Nature: | Importer,Retailers | |||
| Import Country&Region: | China | |||
| Buyer Company: | servotest ltd | |||
| Country&Region: |
|
Founded Time: |
1992 Year | |
| Employees: | 75 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer,Manufacturers,Distributors | |||
| Import Country&Region: | China | |||
| Buyer Company: | shinkan co ltd | |||
| Country&Region: |
|
Founded Time: |
1970 Year | |
| Employees: | 16 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | elkl corporation | |||
| Country&Region: |
|
Founded Time: |
1956 Year | |
| Employees: | 400 Personal |
Data Sources: |
|
|
| Imported Products: | film digitizers, cine angiography projectors multi format imager, laser imager, medical instruments, medical electronics, |
|||
| Company Nature: | Importer,Manufacturers,Others | |||
| Import Country&Region: | All World,American(U.S.A),Europe | |||
| Buyer Company: | nitto shoji, ltd. | |||
| Country&Region: |
|
Founded Time: |
1955 Year | |
| Employees: | 90 Personal |
Data Sources: |
|
|
| Imported Products: | textile fiber preparing machines crustacean product, fresh or chilled fish, |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | Canada,Australia,Oceania,Norway,Western Europe,Switzerland,American(U.S.A),New Zealand | |||
| Buyer Company: | marugen shokuniku kosan kk | |||
| Country&Region: |
|
Founded Time: |
1967 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | Öк²¿Æ¼¼ÓÐÏÞ¹«Ë¾ | |||
| Country&Region: |
|
Founded Time: |
1994 Year | |
| Employees: | 5 Personal |
Data Sources: |
|
|
| Imported Products: | laboratory and science instrument |
|||
| Company Nature: | Importer,Manufacturers | |||
| Import Country&Region: | South America,China,Japan,Western Europe,South-Eastern Asia,Eastern Europe | |||
| Buyer Company: | o.j. holdings pty ltd | |||
| Country&Region: |
|
Founded Time: |
1987 Year | |
| Employees: | 10 Personal |
Data Sources: |
|
|
| Imported Products: | safety signs, soft lsi 80 labeler, ls200/ is250/ls500 / proimage poster printer banner maker, safety showers, safety cabinets, labelizer printers, oj pro print, |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | Europe,American(U.S.A) | |||
