| Buyer Company Name: torisei shoji kk - Add Time: 2010-3-10 |
| Buyer Company: | torisei shoji kk | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 22 Personal |
Data From: |
|
|
| Imported Goods: | edible meat, poultry, packaging products excluding paper |
|||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | france pur sang sarl | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 2 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Agents | |||
| Import Country&Region: | United Kingdom(England),Ireland,American(U.S.A) | |||
| Buyer Company: | sergeant's pets products | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 100 Personal |
Data From: |
|
|
| Imported Goods: | animal products, broken and waste stone, |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | technop nv | |||
| Country&Region: |
|
Founded Time: |
1981 Year | |
| Employees: | 21 Personal |
Data From: |
|
|
| Imported Goods: | machines for manufacturing or hot working glass or glassware nesoi, frames and mountings for spectacles goggles or the like, and parts thereof, parapharmaceutical preparations |
|||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | China | |||
| Buyer Company: | oriental aquarium co. | |||
| Country&Region: |
|
Founded Time: |
1964 Year | |
| Employees: | 11 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | All World | |||
| Buyer Company: | lu mar lobster & shrimp | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | Honduras,Honduras | |||
| Buyer Company: | shimakura suisan kk | |||
| Country&Region: |
|
Founded Time: |
1971 Year | |
| Employees: | 89 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | meghraj & sons | |||
| Country&Region: |
|
Founded Time: |
1980 Year | |
| Employees: | 10 Personal |
Data From: |
|
|
| Imported Goods: | stationery / sports articles outdoor activity equipment watch / clock & optical instruments cases & bags/leather goods hosiery & textile & accessory |
|||
| Company Nature: | Importer,Others | |||
| Import Country&Region: | China,All World | |||
| Buyer Company: | capot | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | All World | |||
| Buyer Company: | instrument centre ltd | |||
| Country&Region: |
|
Founded Time: |
1983 Year | |
| Employees: | 15 Personal |
Data From: |
|
|
| Imported Goods: | industrial electronic equipment industrial electronic equipment components electrical instrument for measuring electrical quantities electronic instruments and apparatus for me |
|||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | China | |||
