| Buyer Company Name: adachi seinikuten yk - Add Time: 2010-3-10 |
| Buyer Company: | adachi seinikuten yk | |||
| Country&Region: |
|
Company Founded: |
1964 Year | |
| Employees: | 26 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | ¼ÎÐӹɷÝÓÐÏÞ¹«Ë¾ | |||
| Country&Region: |
|
Company Founded: |
1989 Year | |
| Employees: | 90 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | corporation charles river cana da / charles river canada corp | |||
| Country&Region: |
|
Company Founded: |
1978 Year | |
| Employees: | 100 Personal |
Data Sources: |
|
|
| Imported Goods: | woven products of iron or steel nesoi, sawdust and wood waste and scrap whether or not agglomerated in logs briquettes, pellets or similar forms, animals, live, nesoi, |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | All World | |||
| Buyer Company: | j renoard sa | |||
| Country&Region: |
|
Company Founded: |
1978 Year | |
| Employees: | 80 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Others | |||
| Import Country&Region: | Belgium,Italy,Portugal,Poland,HunGary,Bulgaria | |||
| Buyer Company: | pacific marketing group | |||
| Country&Region: |
|
Company Founded: |
1981 Year | |
| Employees: | 26 Personal |
Data Sources: |
|
|
| Imported Goods: | crustacean product, mollusc product, fish fillets and fish meat |
|||
| Company Nature: | Importer,Manufacturers,Distributors,Wholesalers,Others | |||
| Import Country&Region: | Hong Kong,Taiwan,Thailand | |||
| Buyer Company: | marukatsu muranaka suisan kk | |||
| Country&Region: |
|
Company Founded: |
1986 Year | |
| Employees: | 5 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | advantage laser inc | |||
| Country&Region: |
|
Company Founded: |
1978 Year | |
| Employees: | 7 Personal |
Data Sources: |
|
|
| Imported Goods: | copying machines, facsimile communication equipment |
|||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | biesterfeld us inc | |||
| Country&Region: |
|
Company Founded: |
1978 Year | |
| Employees: | 5 Personal |
Data Sources: |
|
|
| Imported Goods: | dairy produce, vegetable protective products industrial fatty alcohols |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | Australia,Colombia,Spain | |||
| Buyer Company: | smyrna la llc | |||
| Country&Region: |
|
Company Founded: |
1999 Year | |
| Employees: | 150 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | ichiwan shoji yk | |||
| Country&Region: |
|
Company Founded: |
1984 Year | |
| Employees: | 26 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
