| Buyer Company Name: daiei fuzu kk - Add Time: 2010-3-10 |
| Buyer Company: | daiei fuzu kk | |||
| Country&Region: |
|
Founded Time: |
1973 Year | |
| Employees: | 56 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | Ìí¹â¹ú¼ÊóÒ×¹«Ë¾ | |||
| Country&Region: |
|
Founded Time: |
1992 Year | |
| Employees: | 5 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer,Manufacturers | |||
| Import Country&Region: | China,Japan,South-Eastern Asia,Taiwan,South Korea | |||
| Buyer Company: | microtek international ltd. | |||
| Country&Region: |
|
Founded Time: |
1986 Year | |
| Employees: | 500 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer,Manufacturers,Distributors | |||
| Import Country&Region: | Taiwan,Singapore,China,American(U.S.A) | |||
| Buyer Company: | lenze b.v. aandrijftechniek | |||
| Country&Region: |
|
Founded Time: |
1999 Year | |
| Employees: | 46 Personal |
Data Sources: |
|
|
| Imported Products: | parts and accessories (not specified or included elsewhere in this chapter) for machines appliances, instruments or apparatus of chapter 90 electrical apparatus for switching or protecting electrical |
|||
| Company Nature: | Importer,Manufacturers | |||
| Import Country&Region: | China | |||
| Buyer Company: | butter producers' co-operative federation limited | |||
| Country&Region: |
|
Founded Time: |
1936 Year | |
| Employees: | 25 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer,Manufacturers | |||
| Import Country&Region: | China | |||
| Buyer Company: | cargill limited | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Products: | glucose (dextrose) and glucose syrup not containing fructose or containing in the dry state less than 20% by weight of fructose phosphatic mineral or chemical fertilizers nesoi, |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | American(U.S.A),Australia | |||
| Buyer Company: | niigatafamusabisu kk | |||
| Country&Region: |
|
Founded Time: |
1983 Year | |
| Employees: | 9 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | window parts ltd. | |||
| Country&Region: |
|
Founded Time: |
1998 Year | |
| Employees: | 8 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer,Distributors,Wholesalers | |||
| Import Country&Region: | India | |||
| Buyer Company: | shinsei foods co ltd | |||
| Country&Region: |
|
Founded Time: |
1984 Year | |
| Employees: | 15 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | adlux technologies trading co. | |||
| Country&Region: |
|
Founded Time: |
1991 Year | |
| Employees: | 25 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | Europe,American(U.S.A),China | |||
