| Buyer Company Name: muroran mito kk - Add Time: 2010-3-10 |
| Buyer Company: | muroran mito kk | |||
| Country&Region: |
|
Founded Time: |
1962 Year | |
| Employees: | 39 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Area: | China | |||
| Buyer Company: | industria agricola casearia medeghini, snc | |||
| Country&Region: |
|
Founded Time: |
1929 Year | |
| Employees: | 229 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Manufacturers | |||
| Import Country&Area: | China | |||
| Buyer Company: | staalduinen floral limited | |||
| Country&Region: |
|
Founded Time: |
1973 Year | |
| Employees: | 3 Personal |
Data Sources: |
|
|
| Imported Goods: | cut flowers and flower buds fresh, of a kind suitable for bouquets or for ornamental purposes foliage, branches and other parts of plants and grasses suitable for bouquets o |
|||
| Company Nature: | Importer | |||
| Import Country&Area: | Ecuador | |||
| Buyer Company: | metal-woods ltd | |||
| Country&Region: |
|
Founded Time: |
1920 Year | |
| Employees: | 35 Personal |
Data Sources: |
|
|
| Imported Goods: | stationery, office products, pulp, paper, board, machinery for the printing industry machinery for bookbinding industry machinery for graphics industry |
|||
| Company Nature: | Importer,Manufacturers,Distributors | |||
| Import Country&Area: | China | |||
| Buyer Company: | tqcs asia | |||
| Country&Region: |
|
Founded Time: |
1999 Year | |
| Employees: | 50 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Distributors | |||
| Import Country&Area: | China,India,Vietnam,India | |||
| Buyer Company: | rich-seapak | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 250 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Area: | Guyana,Honduras | |||
| Buyer Company: | koga sengyo gs | |||
| Country&Region: |
|
Founded Time: |
1959 Year | |
| Employees: | 75 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Area: | China | |||
| Buyer Company: | mo-med | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Area: | China | |||
| Buyer Company: | ellery homestyles, llc | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | garment & accessories textiles & raw materials agricultural and forestry products domestic and animal prdocuts fur & amp; fur goods, wares, tableware and kitchenware |
|||
| Company Nature: | Importer | |||
| Import Country&Area: | China | |||
| Buyer Company: | athena just r. aps | |||
| Country&Region: |
|
Founded Time: |
1979 Year | |
| Employees: | 40 Personal |
Data Sources: |
|
|
| Imported Goods: | chemicals for papermaking chemicals for photography telecommunication system exchanges network equipment, telecommunication transmission equipment telecommunication reception equ |
|||
| Company Nature: | Importer,Manufacturers,Distributors | |||
| Import Country&Area: | China | |||
