| Buyer Company Name: akita shokuniku oroshi senta kk - Add Time: 2010-3-10 |
| Buyer Company: | akita shokuniku oroshi senta kk | |||
| Country&Region: |
|
Founded Time: |
1974 Year | |
| Employees: | 27 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | pasqui alighiero, impresa individuale | |||
| Country&Region: |
|
Founded Time: |
1974 Year | |
| Employees: | 16 Personal |
Data From: |
|
|
| Imported Goods: | chilled and frozen food products mushrooms, fresh or chilled, |
|||
| Company Nature: | Importer,Manufacturers | |||
| Import Country&Region: | China | |||
| Buyer Company: | pall-thai trading co. sdn. bhd. | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Agents,Others | |||
| Import Country&Region: | China | |||
| Buyer Company: | trelleborg industri as | |||
| Country&Region: |
|
Founded Time: |
1989 Year | |
| Employees: | 23 Personal |
Data From: |
|
|
| Imported Goods: | leather goods for industrial use textile belts, textile hoses, textile webbing, rubber tubes, flexible hoses, rubber valves, rubber diaphragms, rubber rings, rubber washers, plastic pi, |
|||
| Company Nature: | Importer,Manufacturers,Distributors | |||
| Import Country&Region: | China | |||
| Buyer Company: | stoeffler | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 334 Personal |
Data From: |
|
|
| Imported Goods: | animal guts, bladders and stomachs (other than fish) whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked, pig fat free of lean meat and poultry fat (not rendered or otherwise e |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | Netherlands,Germany,Italy,Spain,Belgium | |||
| Buyer Company: | maruken kk | |||
| Country&Region: |
|
Founded Time: |
1971 Year | |
| Employees: | 10 Personal |
Data From: |
|
|
| Imported Goods: | miscellaneous agricultural and marine product |
|||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | sonar oy | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | acs filtertechniek b.v. | |||
| Country&Region: |
|
Founded Time: |
1979 Year | |
| Employees: | 16 Personal |
Data From: |
|
|
| Imported Goods: | filters and strainers, optical elements (including lenses prisms and mirrors), prisms and mirrors), mounted, excluding elements of glass not optically worked; parts and accessories thereof filtering or purifying machinery |
|||
| Company Nature: | Importer,Manufacturers,Distributors | |||
| Import Country&Region: | China | |||
| Buyer Company: | yankee lobster co., inc. | |||
| Country&Region: |
|
Founded Time: |
1953 Year | |
| Employees: | 12 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | Canada | |||
| Buyer Company: | eisenberg brothers ltd | |||
| Country&Region: |
|
Founded Time: |
1952 Year | |
| Employees: | 41 Personal |
Data From: |
|
|
| Imported Goods: | instruments and appliances used in medical surgical, dental or veterinary sciences (including electro-medical and sight-testing); parts etc. thereof optical, photographic, cinematographic, measuring, check, |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
