| Buyer Company Name: isobe kk - Add Time: 2010-3-10 |
| Buyer Company: | isobe kk | |||
| Country&Region: |
|
Founded Time: |
1953 Year | |
| Company Employee: | 20 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | floritech ltd. | |||
| Country&Region: |
|
Founded Time: |
1997 Year | |
| Company Employee: | 5 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | skotvedt & aanesen as | |||
| Country&Region: |
|
Founded Time: |
1897 Year | |
| Company Employee: | 32 Personal |
Data Sources: |
|
|
| Imported Goods: | spectrophotometric instruments plastic processing machinery plastic processing equipment wrapping machinery, banding machinery, papermaking plant/equipment |
|||
| Company Nature: | Importer,Manufacturers,Distributors | |||
| Import Country&Region: | China | |||
| Buyer Company: | yamamasa kombu kakosho yk | |||
| Country&Region: |
|
Founded Time: |
1965 Year | |
| Company Employee: | 26 Personal |
Data Sources: |
|
|
| Imported Goods: | miscellaneous agricultural and marine product |
|||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | sun shine industries | |||
| Country&Region: |
|
Founded Time: |
1970 Year | |
| Company Employee: | 10 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Manufacturers | |||
| Import Country&Region: | China | |||
| Buyer Company: | tokyo dex corp | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Company Employee: | 9 Personal |
Data Sources: |
|
|
| Imported Goods: | specialized industrial machinery specialized industrial equipment |
|||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | la griffe verte | |||
| Country&Region: |
|
Founded Time: |
1987 Year | |
| Company Employee: | 10 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | Belgium,Netherlands,Italy,Spain | |||
| Buyer Company: | pall-thai trading co. sdn. bhd. | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Company Employee: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Agents,Others | |||
| Import Country&Region: | China | |||
| Buyer Company: | vegetexco hochiminh city | |||
| Country&Region: |
|
Founded Time: |
1975 Year | |
| Company Employee: | 60 Personal |
Data Sources: |
|
|
| Imported Goods: | chemicals, fresh fruits, insecticide, steel, equipment, dairy products, mushroom, |
|||
| Company Nature: | Importer,Others | |||
| Import Country&Region: | Canada,China,Japan,Germany,Hong Kong,South Korea,Malaysia,Netherlands,New Zealand,Singapore,Thailand,American(U.S.A) | |||
| Buyer Company: | reliste gesmbh handel & montage elektronischer steuerungen & geraete | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Company Employee: | 50 Personal |
Data Sources: |
|
|
| Imported Goods: | automatic regulating instruments |
|||
| Company Nature: | Importer,Manufacturers | |||
| Import Country&Region: | China | |||
