| Buyer Company Name: shimizu shokuhin kk - Add Time: 2010-3-10 |
| Buyer Company: | shimizu shokuhin kk | |||
| Country&Region: |
|
Founded Time: |
1961 Year | |
| Employees: | 234 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | e.mcintyre & sons ltd. | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 2 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | China | |||
| Buyer Company: | ceegeez associates | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | dk foods co.,ltd | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 40 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | pneumax, s.a. | |||
| Country&Region: |
|
Founded Time: |
1959 Year | |
| Employees: | 11 Personal |
Data Sources: |
|
|
| Imported Products: | air springs, hydraulic shock absorbers industrial mechanical counters industrial mechanical tachometers |
|||
| Company Nature: | Importer,Manufacturers,Distributors | |||
| Import Country&Region: | China | |||
| Buyer Company: | noergaard trading aps | |||
| Country&Region: |
|
Founded Time: |
1972 Year | |
| Employees: | 7 Personal |
Data Sources: |
|
|
| Imported Products: | metal kitchen, metal tableware, knives, scissors, shears, razors, blades, compasses, catering machinery, catering equipment, gold plated ware, silver plated ware, |
|||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | China | |||
| Buyer Company: | unique eyes trd.l.l.c | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | salmolux | |||
| Country&Region: |
|
Founded Time: |
1988 Year | |
| Employees: | 220 Personal |
Data Sources: |
|
|
| Imported Products: | fish fillets and fish meat fresh or chilled fish, |
|||
| Company Nature: | Importer,Importer | |||
| Import Country&Region: | Chile,United Kingdom(England) | |||
| Buyer Company: | unigraph (u.k.) ltd | |||
| Country&Region: |
|
Founded Time: |
1980 Year | |
| Employees: | 15 Personal |
Data Sources: |
|
|
| Imported Products: | paper rolls for technical use chemicals for papermaking chemicals for photography duplicators, addressing machines, photocopiers, office machinery/equipment |
|||
| Company Nature: | Importer,Manufacturers,Distributors | |||
| Import Country&Region: | China | |||
| Buyer Company: | atlas co ltd | |||
| Country&Region: |
|
Founded Time: |
1984 Year | |
| Employees: | 34 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
