| Buyer Company Name: taisho kk - Add Time: 2010-3-10 |
| Buyer Company: | taisho kk | |||
| Country&Region: |
|
Founded Time: |
1979 Year | |
| Employees: | 193 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | marufuku takezawasuisan yk | |||
| Country&Region: |
|
Founded Time: |
1987 Year | |
| Employees: | 5 Personal |
Data Sources: |
|
|
| Imported Products: | miscellaneous agricultural and marine product |
|||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | choka kk | |||
| Country&Region: |
|
Founded Time: |
1972 Year | |
| Employees: | 56 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | k k & s instruments pty ltd | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 7 Personal |
Data Sources: |
|
|
| Imported Products: | automatic regulating or controlling instruments and apparatus; parts and accessories thereof machines and appliances nesoi for testing the hardness strength, compressibility, elasticity or other specifi |
|||
| Company Nature: | Importer,Manufacturers | |||
| Import Country&Region: | China | |||
| Buyer Company: | a.s.a ltd. | |||
| Country&Region: |
|
Founded Time: |
1987 Year | |
| Employees: | 3 Personal |
Data Sources: |
|
|
| Imported Products: | marine product, used construction machines motor cars, used engines, used motorcycles, new motorcycles, |
|||
| Company Nature: | Importer,Others | |||
| Import Country&Region: | All World | |||
| Buyer Company: | ¿Æµç¹¤³ÌÓÐÏÞ¹«Ë¾ | |||
| Country&Region: |
|
Founded Time: |
1980 Year | |
| Employees: | 38 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China,Japan,North America,Western Europe,South-Eastern Asia | |||
| Buyer Company: | fiedler & sohne | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | All World | |||
| Buyer Company: | ÒØÆ·Ã³Ò×ÓÐÏÞ¹«Ë¾ | |||
| Country&Region: |
|
Founded Time: |
1951 Year | |
| Employees: | 11 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | °ÝÆ×Ò½ÑÐÉ豸 | |||
| Country&Region: |
|
Founded Time: |
1990 Year | |
| Employees: | 5 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China,North America,Western Europe,Taiwan | |||
| Buyer Company: | riko trading co ltd | |||
| Country&Region: |
|
Founded Time: |
1954 Year | |
| Employees: | 67 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
