| Buyer Company Name: mondial abats - Add Time: 2010-3-9 |
| Buyer Company: | mondial abats | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 12 Personal |
Data Sources: |
|
|
| Imported Goods: | offal of swine, edible, fresh or chilled, carcasses and half-carcasses of lamb fresh or chilled, edible, fresh or chilled, |
|||
| Company Nature: | Importer | |||
| Import Country&Area: | Ireland,Belgium | |||
| Buyer Company: | meca industrial trading n.v. | |||
| Country&Region: |
|
Founded Time: |
1979 Year | |
| Employees: | 6 Personal |
Data Sources: |
|
|
| Imported Goods: | pneumatic machinery, pneumatic equipment, pumps, compressors, air conditioning equipment measuring equipment, testing equipment, |
|||
| Company Nature: | Importer,Importer,Manufacturers | |||
| Import Country&Area: | China | |||
| Buyer Company: | fukazawa reizo kk | |||
| Country&Region: |
|
Founded Time: |
1983 Year | |
| Employees: | 62 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Area: | China | |||
| Buyer Company: | marusui shirakawa uoichiba kk | |||
| Country&Region: |
|
Founded Time: |
1974 Year | |
| Employees: | 17 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Area: | China | |||
| Buyer Company: | europagro | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 70 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Others | |||
| Import Country&Area: | Netherlands | |||
| Buyer Company: | amlagic tech. jsa | |||
| Country&Region: |
|
Founded Time: |
1996 Year | |
| Employees: | 10 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Manufacturers | |||
| Import Country&Area: | Taiwan | |||
| Buyer Company: | camilla house imports ltd. | |||
| Country&Region: |
|
Founded Time: |
1989 Year | |
| Employees: | 50 Personal |
Data Sources: |
|
|
| Imported Goods: | stationery, office articles, toys, sports articles, leisure articles, hardware, tool, outdoor activity equipment watches, clocks, optical instruments, bags, leather goods, electronics, gifts, |
|||
| Company Nature: | Importer,Agents,Wholesalers | |||
| Import Country&Area: | China,Hong Kong,Taiwan | |||
| Buyer Company: | haarman & reimer gmbh. | |||
| Country&Region: |
|
Founded Time: |
1870 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Area: | China | |||
| Buyer Company: | oceanside produce inc | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 249 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers,Others | |||
| Import Country&Area: | All World | |||
| Buyer Company: | emu kei bussan kk | |||
| Country&Region: |
|
Founded Time: |
1986 Year | |
| Employees: | 16 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Area: | China | |||
