| Buyer Company Name: maison soufflet - Add Time: 2010-3-9 |
| Buyer Company: | maison soufflet | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data From: |
|
|
| Imported Goods: | carcasses and half-carcasses of bovine animals frozen, carcasses and half-carcasses of swine frozen, bovine animals, live, nesoi, swine, live, nesoi, weighing 50 kg (110.23 lb.) or more each |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | All World | |||
| Buyer Company: | al saif trading co.ltd. | |||
| Country&Region: |
|
Founded Time: |
1972 Year | |
| Employees: | 200 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Distributors,Others | |||
| Import Country&Region: | China | |||
| Buyer Company: | mehlberg adolf richard cks co. | |||
| Country&Region: |
|
Founded Time: |
1886 Year | |
| Employees: | 4 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | All World | |||
| Buyer Company: | thapar centre for industrial research & development (tcird) | |||
| Country&Region: |
|
Founded Time: |
1983 Year | |
| Employees: | 110 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Others | |||
| Import Country&Region: | All World | |||
| Buyer Company: | marugame uoichiba kk | |||
| Country&Region: |
|
Founded Time: |
1946 Year | |
| Employees: | 25 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | heritage salmon limited | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data From: |
|
|
| Imported Goods: | products, molluscs or other aquatic invertebrates unfit for human consumption nesoi, of manmade textile materials knotted netting, |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | All World | |||
| Buyer Company: | ÈÙ¼ÇʳƷ¹«Ë¾ | |||
| Country&Region: |
|
Founded Time: |
1991 Year | |
| Employees: | 10 Personal |
Data From: |
|
|
| Imported Goods: | fruit juice, soy, flavoring, heat shrinkable packaging material food materials, |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | China,Japan,South-Eastern Asia,Taiwan,South Korea | |||
| Buyer Company: | elan computerhandels gmbh | |||
| Country&Region: |
|
Founded Time: |
1990 Year | |
| Employees: | 26 Personal |
Data From: |
|
|
| Imported Goods: | wires and cables for telecommunications wires and cables for electronics microfilm equipment, personal computers, hard disks, circuit boards, microprocessors, internal drives, external drives, keyboards, mice, |
|||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | China | |||
| Buyer Company: | maruiri shoten company ltd | |||
| Country&Region: |
|
Founded Time: |
1966 Year | |
| Employees: | 50 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | scheidegger trading co., inc. | |||
| Country&Region: |
|
Founded Time: |
1982 Year | |
| Employees: | 12 Personal |
Data From: |
|
|
| Imported Goods: | seafoods, fish, frozen foods, food, |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
