| Buyer Company Name: masse lyon - Add Time: 2010-3-9 |
| Buyer Company: | masse lyon | |||
| Country&Region: |
|
Company Founded: |
1978 Year | |
| Employees: | 7 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | HunGary | |||
| Buyer Company: | kelim trading co., ltd. | |||
| Country&Region: |
|
Company Founded: |
1989 Year | |
| Employees: | 50 Personal |
Data Sources: |
|
|
| Imported Goods: | profile projectors, frozen fish, binders for foundry molds or core |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | Japan | |||
| Buyer Company: | park world development ltd | |||
| Country&Region: |
|
Company Founded: |
1993 Year | |
| Employees: | 10 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | Japan,North America | |||
| Buyer Company: | traktor a/s | |||
| Country&Region: |
|
Company Founded: |
1970 Year | |
| Employees: | 3 Personal |
Data Sources: |
|
|
| Imported Goods: | metal chains, metal chain slings, metal chain grips, moisture measuring instruments specific gravity measuring instruments fluid conductivity measuring instruments viscosity meas, |
|||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | China | |||
| Buyer Company: | Ôó³ÏÑóÐÐ | |||
| Country&Region: |
|
Company Founded: |
1983 Year | |
| Employees: | 5 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Manufacturers | |||
| Import Country&Region: | Japan,North America,Western Europe,South-Eastern Asia,Taiwan,South Korea | |||
| Buyer Company: | ·ÉËÙÆóÒµ¹É·ÝÓÐÏÞ¹«Ë¾ | |||
| Country&Region: |
|
Company Founded: |
1892 Year | |
| Employees: | 10 Personal |
Data Sources: |
|
|
| Imported Goods: | swimming equipment, diving equipment, machines for boat, devices for boat, |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | Japan,North America,Western Europe,Taiwan,South Korea | |||
| Buyer Company: | foods produce co ltd | |||
| Country&Region: |
|
Company Founded: |
1990 Year | |
| Employees: | 6 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | tokyo packers co ltd | |||
| Country&Region: |
|
Company Founded: |
1962 Year | |
| Employees: | 23 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | hiap huat paints co. | |||
| Country&Region: |
|
Company Founded: |
1973 Year | |
| Employees: | 16 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | ejay international, inc. | |||
| Country&Region: |
|
Company Founded: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Manufacturers | |||
| Import Country&Region: | All World | |||
