| Buyer Company Name: mag sarl - Add Time: 2010-3-9 |
| Buyer Company: | mag sarl | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Company Employee: | 11 Personal |
Data Sources: |
|
|
| Imported Goods: | edible, fresh or chilled, boneless, fresh or chilled, edible, frozen, edible, nesoi, frozen, tongues of, |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | Netherlands,Germany,Italy,Ireland,Oceania | |||
| Buyer Company: | instruments instl. & mntc. co. | |||
| Country&Region: |
|
Founded Time: |
1970 Year | |
| Company Employee: | 875 Personal |
Data Sources: |
|
|
| Imported Goods: | electrical wire, electrical cable, specialty chemicals, measuring equipment, gauges, meters, |
|||
| Company Nature: | Importer,Agents | |||
| Import Country&Region: | China | |||
| Buyer Company: | genco midwest regional center | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Company Employee: | 5 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China,China | |||
| Buyer Company: | toshin seika ryutsu senta kk | |||
| Country&Region: |
|
Founded Time: |
1973 Year | |
| Company Employee: | 15 Personal |
Data Sources: |
|
|
| Imported Goods: | vegetable, miscellaneous agricultural and marine product |
|||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | metro sales inc | |||
| Country&Region: |
|
Founded Time: |
1968 Year | |
| Company Employee: | 16 Personal |
Data Sources: |
|
|
| Imported Goods: | miscellaneous general machinery and equipment precision machinery, |
|||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | s.a.c.f. engineering (1979) ltd | |||
| Country&Region: |
|
Founded Time: |
1979 Year | |
| Company Employee: | 54 Personal |
Data Sources: |
|
|
| Imported Goods: | fire-fighting, safety and security equipment automatic regulating or controlling instruments and apparatus; parts and accessories thereof parts and accessories for tractors public-transport passenger |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | snip | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Company Employee: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | houseware, stationery / sports articles outdoor activity equipment watch / clock & optical instruments hardware & tools, toys, |
|||
| Company Nature: | Importer,Retailers | |||
| Import Country&Region: | China | |||
| Buyer Company: | rankgold industries sdn bhd | |||
| Country&Region: |
|
Founded Time: |
1999 Year | |
| Company Employee: | 50 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China,Asia | |||
| Buyer Company: | zanadus | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Company Employee: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | pharmaports | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Company Employee: | 300 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
