| Buyer Company Name: negoce des viandes europeennes - Add Time: 2010-3-9 |
| Company Name: | negoce des viandes europeennes | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 1 Personal |
Data Sources: |
|
|
| Imported Goods: | cuts with bone in (other than half or whole carcasses) fresh or chilled, carcasses and half-carcasses of bovine animals fresh or chilled, |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | Netherlands,Germany | |||
| Company Name: | alpha - medical ltd | |||
| Country&Region: |
|
Founded Time: |
1993 Year | |
| Employees: | 10 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | Spain,Switzerland,American(U.S.A),United Kingdom(England) | |||
| Company Name: | cjsc (np) kalugzskiy meat combine | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | cuts with bone in (other than half or whole carcasses) fresh or chilled, carcasses and half-carcasses of bovine animals frozen, cuts with bone in(other, |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | Austria,Belgium,Canada,Denmark,Finland,France,Germany,HunGary,Italy,Ukraine,United Kingdom(England) | |||
| Company Name: | takasago chikusan senta kk | |||
| Country&Region: |
|
Founded Time: |
1971 Year | |
| Employees: | 28 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Company Name: | loensethagen industrivarer as | |||
| Country&Region: |
|
Founded Time: |
1993 Year | |
| Employees: | 19 Personal |
Data Sources: |
|
|
| Imported Goods: | industrial footwear, protective footwear, uniforms, gloves, adhesive paper, self-adhesive paper, adhesive foil, self-adhesive foil, adhe, |
|||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | China | |||
| Company Name: | emu kei bussan kk | |||
| Country&Region: |
|
Founded Time: |
1986 Year | |
| Employees: | 16 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Company Name: | peach state instrument | |||
| Country&Region: |
|
Founded Time: |
1985 Year | |
| Employees: | 7 Personal |
Data Sources: |
|
|
| Imported Goods: | electronic testing equipment |
|||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Company Name: | c.v. vebo | |||
| Country&Region: |
|
Founded Time: |
1920 Year | |
| Employees: | 8 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | China | |||
| Company Name: | tomoda taiyodo yk | |||
| Country&Region: |
|
Founded Time: |
1961 Year | |
| Employees: | 21 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Company Name: | toki co., ltd. | |||
| Country&Region: |
|
Founded Time: |
1999 Year | |
| Employees: | 5 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
