| Buyer Company Name: rar - Add Time: 2010-3-9 |
| Buyer Company: | rar | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 14 Personal |
Data From: |
|
|
| Imported Goods: | snails, live, fresh, chilled, frozen, dried, salted or in brine, fish fillets, frozen, fish, nesoi, excluding fillets, livers and roes, frozen, cod(gadus morhua, gadus ogac, gadus, |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | Italy | |||
| Buyer Company: | alfrid trading | |||
| Country&Region: |
|
Founded Time: |
1999 Year | |
| Employees: | 3 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Retailers | |||
| Import Country&Region: | China,France | |||
| Buyer Company: | nimaibashi mito kk | |||
| Country&Region: |
|
Founded Time: |
1972 Year | |
| Employees: | 23 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | nordlie, inc. | |||
| Country&Region: |
|
Founded Time: |
1928 Year | |
| Employees: | 36 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | townend produce ltd | |||
| Country&Region: |
|
Founded Time: |
1997 Year | |
| Employees: | 5 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | Egypt,Kenya,South Africa,American(U.S.A),Brazil,Cuba,New Zealand,Australia,Greece,Netherlands,Turkey | |||
| Buyer Company: | m j meats | |||
| Country&Region: |
|
Founded Time: |
1982 Year | |
| Employees: | 20 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | Russia,Russia | |||
| Buyer Company: | annessa imports ltd | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 12 Personal |
Data From: |
|
|
| Imported Goods: | cured meats, pasta, tomato products, cakes, wines, cheeses, olives, olive oil, biscuits, |
|||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | Italy,Belgium,Spain | |||
| Buyer Company: | inrad | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 7 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | All World | |||
| Buyer Company: | pocasset seafood | |||
| Country&Region: |
|
Founded Time: |
1984 Year | |
| Employees: | 4 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Others | |||
| Import Country&Region: | China,Canada,Iceland,Chile,Peru,Japan,United Kingdom(England),Vietnam,Thailand | |||
| Buyer Company: | science and technology center | |||
| Country&Region: |
|
Founded Time: |
1988 Year | |
| Employees: | 2 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | China | |||
