| Buyer Company Name: porcinord - Add Time: 2010-3-9 |
| Buyer Company: | porcinord | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Company Employee: | 81 Personal |
Data Sources: |
|
|
| Imported Goods: | meat of swine, nesoi, fresh or chilled, |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | Italy | |||
| Buyer Company: | comap, spol. s.r.o. | |||
| Country&Region: |
|
Founded Time: |
1991 Year | |
| Company Employee: | 24 Personal |
Data Sources: |
|
|
| Imported Goods: | electronic control systems electronic automatic systems |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | Italy,Germany,Poland,Switzerland | |||
| Buyer Company: | esbecon oy | |||
| Country&Region: |
|
Founded Time: |
1991 Year | |
| Company Employee: | 9 Personal |
Data Sources: |
|
|
| Imported Goods: | spare parts and accessories for electric rotary machines spare parts and accessories for generators spare parts and accessories for converters spare parts and accessories for motors power line cable f, |
|||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | China | |||
| Buyer Company: | anderson watts | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Company Employee: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | All World | |||
| Buyer Company: | wika australia | |||
| Country&Region: |
|
Founded Time: |
1960 Year | |
| Company Employee: | 16 Personal |
Data Sources: |
|
|
| Imported Goods: | mirror scales, electric contacts, sealed system, thermometers-mercury in steel gas meter, |
|||
| Company Nature: | Importer,Manufacturers | |||
| Import Country&Region: | China | |||
| Buyer Company: | rma dis tic.ltd.sti. | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Company Employee: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | hokuriku mito kk | |||
| Country&Region: |
|
Founded Time: |
1948 Year | |
| Company Employee: | 5 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | federal products pty ltd | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Company Employee: | 11 Personal |
Data Sources: |
|
|
| Imported Goods: | instruments and appliances used in medical surgical, dental or veterinary sciences (including electro-medical and sight-testing); parts etc. thereof men's or boys' overcoats, carcoats, capes, cloaks and s, |
|||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | China | |||
| Buyer Company: | silk botanica | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Company Employee: | 20 Personal |
Data Sources: |
|
|
| Imported Goods: | paper and its products, animal products, |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | China,Hong Kong,Taiwan | |||
| Buyer Company: | compagnie papiers stadacona | |||
| Country&Region: |
|
Founded Time: |
1982 Year | |
| Company Employee: | 5 Personal |
Data Sources: |
|
|
| Imported Goods: | transmission system, spare parts for machinery hydraulic equipment, |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | China,Australia | |||
