| Buyer Company Name: sa lohoum - Add Time: 2010-3-9 |
| Buyer Company: | sa lohoum | |||
| Country&Area: |
|
Founded Time: |
1978 Year | |
| Employees: | 11 Personal |
Data Sources: |
|
|
| Imported Goods: | honey, natural, flour and meal of potatoes olive oil and its fractions virgin, soups and broths and preparations therefor waters, including mineral waters and aerated waters s |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | Netherlands,United Kingdom(England),Spain,Belgium | |||
| Buyer Company: | persyn sa | |||
| Country&Area: |
|
Founded Time: |
1978 Year | |
| Employees: | 30 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | Belgium,Netherlands,Spain | |||
| Buyer Company: | nagatani yk | |||
| Country&Area: |
|
Founded Time: |
1989 Year | |
| Employees: | 8 Personal |
Data Sources: |
|
|
| Imported Goods: | miscellaneous agricultural and marine product |
|||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | advanced medical supplies ltd | |||
| Country&Area: |
|
Founded Time: |
1976 Year | |
| Employees: | 15 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Manufacturers,Distributors | |||
| Import Country&Region: | China | |||
| Buyer Company: | daiwa syokugyo co ltd | |||
| Country&Area: |
|
Founded Time: |
1984 Year | |
| Employees: | 6 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | tk-scampi guenther maretzky | |||
| Country&Area: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | Europe | |||
| Buyer Company: | iwatora kk | |||
| Country&Area: |
|
Founded Time: |
1986 Year | |
| Employees: | 12 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | Ó³ÏñÓÐÏÞ¹«Ë¾ | |||
| Country&Area: |
|
Founded Time: |
1976 Year | |
| Employees: | 25 Personal |
Data Sources: |
|
|
| Imported Goods: | hospital and medical products |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | China,Japan,North America,Northern Europe,Western Europe,South-Eastern Asia,Taiwan,South Korea | |||
| Buyer Company: | twins ent & eye care centre | |||
| Country&Area: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | veronesi france | |||
| Country&Area: |
|
Founded Time: |
1978 Year | |
| Employees: | 6 Personal |
Data Sources: |
|
|
| Imported Goods: | hams, shoulders and cuts thereof of swine, bone in, salted, in brine, dried or smoked, salted, in brine, dried or smoked, meat, meat offal or mixtures of swine prepared or pres, |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | Italy | |||
