| Buyer Company Name: neptune's treasures - Add Time: 2010-3-9 |
| Buyer Company: | neptune's treasures | |||
| Country&Region: |
|
Company Founded: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | All World | |||
| Buyer Company: | hwa-shin tech co.,ltd | |||
| Country&Region: |
|
Company Founded: |
1985 Year | |
| Employees: | 1050 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | medical sciences corporation | |||
| Country&Region: |
|
Company Founded: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | aicello milim chemical co., ltd | |||
| Country&Region: |
|
Company Founded: |
1978 Year | |
| Employees: | 120 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | shing wai company limited | |||
| Country&Region: |
|
Company Founded: |
1990 Year | |
| Employees: | 5 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | chunprathip co.,ltd. | |||
| Country&Region: |
|
Company Founded: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | alpensonne nederland | |||
| Country&Region: |
|
Company Founded: |
1978 Year | |
| Employees: | 8 Personal |
Data Sources: |
|
|
| Imported Goods: | milk and cream, not concentrated nor containing added sweetening |
|||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | All World | |||
| Buyer Company: | kumaume kk | |||
| Country&Region: |
|
Company Founded: |
1969 Year | |
| Employees: | 21 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | m/s.base global | |||
| Country&Region: |
|
Company Founded: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | ne-2 lamp for toys, 1.5v lamp for toys, 2.5v lamp for toys, 6v lamp for toys, 12v lamp for toys, toy motors, massagers, hair dyer, toy lamps, 12v h-3 lamps, 55 watt h-3 lamps, |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | China,All World | |||
| Buyer Company: | elkhalil trading co. | |||
| Country&Region: |
|
Company Founded: |
1995 Year | |
| Employees: | 8 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Distributors,Agents,Others | |||
| Import Country&Region: | China | |||
