| Buyer Company Name: sarl audebert et cie - Add Time: 2010-3-9 |
| Buyer Company: | sarl audebert et cie | |||
| Country&Area: |
|
Founded Time: |
1978 Year | |
| Employees: | 11 Personal |
Data Sources: |
|
|
| Imported Goods: | meat of sheep, boneless, fresh or chilled, meat of swine, nesoi, fresh or chilled, boneless, fresh or chilled, offal of sheep, goats, horses, asses, mules or hinnies, edible, fres, |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | Netherlands,United Kingdom(England),Belgium | |||
| Buyer Company: | dallas distribution center | |||
| Country&Area: |
|
Founded Time: |
1978 Year | |
| Employees: | 500 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | Israel | |||
| Buyer Company: | tateno international inc. | |||
| Country&Area: |
|
Founded Time: |
1991 Year | |
| Employees: | 5 Personal |
Data Sources: |
|
|
| Imported Goods: | fertilizer, wooden products, native and animal products |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | r. de vries, pg. 20 | |||
| Country&Area: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | All World | |||
| Buyer Company: | tu i teraz | |||
| Country&Area: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | reginald f clarke & son ltd | |||
| Country&Area: |
|
Founded Time: |
1978 Year | |
| Employees: | 5 Personal |
Data Sources: |
|
|
| Imported Goods: | textile belts, textile hoses, textile webbing, rubber threads, cords, ribbons, straps, transmission belts, spectrophotometric instruments |
|||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | All World | |||
| Buyer Company: | helley medical supplies ltd.uk | |||
| Country&Area: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | topap industries ltd | |||
| Country&Area: |
|
Founded Time: |
1993 Year | |
| Employees: | 69 Personal |
Data Sources: |
|
|
| Imported Goods: | chilled and frozen food products chilled and frozen food products |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | ̨Íå¸ßêÊʵҵÓÐÏÞ¹«Ë¾ | |||
| Country&Area: |
|
Founded Time: |
2005 Year | |
| Employees: | 10 Personal |
Data Sources: |
|
|
| Imported Goods: | stationery / sports articles outdoor activity equipment watch / clock & optical instruments cases & bags/leather goods electronics & electrical appliances art & craft / gift, hosiery & textile & access |
|||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | China,All World | |||
| Buyer Company: | loeseth & co as | |||
| Country&Area: |
|
Founded Time: |
1968 Year | |
| Employees: | 2 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | China | |||
