| Buyer Company Name: sarl lb viandes - Add Time: 2010-3-9 |
| Company Name: | sarl lb viandes | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | cuts with bone in (other than half or whole carcasses) fresh or chilled, |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | All World | |||
| Company Name: | j g engineering ltd | |||
| Country&Region: |
|
Founded Time: |
1990 Year | |
| Employees: | 5 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Manufacturers,Distributors | |||
| Import Country&Region: | China | |||
| Company Name: | new asia trading co., ltd. | |||
| Country&Region: |
|
Founded Time: |
1956 Year | |
| Employees: | 75 Personal |
Data Sources: |
|
|
| Imported Goods: | feathers, canned fruits, frozen and /or salted fish and fish roes food and meat processing machines frozen and/or dried fish & seafood automatic wrapping machines wrapping materials, |
|||
| Company Nature: | Importer,Others | |||
| Import Country&Region: | All World,Australia,New Zealand,American(U.S.A),China,India,Pskistan,Canada,Denmark | |||
| Company Name: | high seas trading | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 6 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | South Korea | |||
| Company Name: | zenkoku shokunikujigyo kr | |||
| Country&Region: |
|
Founded Time: |
1966 Year | |
| Employees: | 10 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Company Name: | marumi co ltd | |||
| Country&Region: |
|
Founded Time: |
1980 Year | |
| Employees: | 7 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Company Name: | vingmed svenska ab | |||
| Country&Region: |
|
Founded Time: |
1979 Year | |
| Employees: | 25 Personal |
Data Sources: |
|
|
| Imported Goods: | ultrasonic equipment for industrial and scientific use ultraviolet (uv) equipment for industrial and scientific use infrared equipment for industrial and scientific use radiological equipment for indu |
|||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | China | |||
| Company Name: | shizuokashijoboeki kk | |||
| Country&Region: |
|
Founded Time: |
1981 Year | |
| Employees: | 9 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Company Name: | ÐÓȫʵҵ¹É·ÝÓÐÏÞ¹«Ë¾ | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 30 Personal |
Data Sources: |
|
|
| Imported Goods: | composite reagents, physical or chemical analysis instruments parts and accessories for machines appliances, instruments, |
|||
| Company Nature: | Importer,Distributors,Wholesalers | |||
| Import Country&Region: | China | |||
| Company Name: | turbo international, inc. | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | home electrical appliances electronics & electrics agricultural and forestry products domestic and animal prdocuts fur & amp; fur goods, daily use products, |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
