| Buyer Company Name: sarl toulze michel - Add Time: 2010-3-9 |
| Buyer Company: | sarl toulze michel | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 7 Personal |
Data Sources: |
|
|
| Imported Goods: | meat of swine, nesoi, frozen, meat of swine, nesoi, fresh or chilled, meat of swine, hams, shoulders and cuts thereof with bone in, fresh or chilled, meat of swine, hams, shoulders and cuts thereof with |
|||
| Company Nature: | Importer | |||
| Import Country&Area: | Spain | |||
| Buyer Company: | fresh frozen food | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 50 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Area: | China | |||
| Buyer Company: | ormak hortum san.ve tic.ltd.sti. | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Manufacturers,Wholesalers | |||
| Import Country&Area: | All World | |||
| Buyer Company: | avtek | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 4 Personal |
Data Sources: |
|
|
| Imported Goods: | cine-cameras, cine projectors, cine projectors related equipment |
|||
| Company Nature: | Importer,Manufacturers,Distributors | |||
| Import Country&Area: | China | |||
| Buyer Company: | budget business machine sdn. bhd. | |||
| Country&Region: |
|
Founded Time: |
1982 Year | |
| Employees: | 20 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Area: | China | |||
| Buyer Company: | korea porcerain-clay co., ltd. | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 761 Personal |
Data Sources: |
|
|
| Imported Goods: | mineral substances, liquid testing instrument automatic regulating instruments |
|||
| Company Nature: | Importer | |||
| Import Country&Area: | China | |||
| Buyer Company: | horiei kk | |||
| Country&Region: |
|
Founded Time: |
1957 Year | |
| Employees: | 26 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Area: | China | |||
| Buyer Company: | lavameat nv | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 63 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Distributors | |||
| Import Country&Area: | China | |||
| Buyer Company: | intergrafica print/pack gmbh | |||
| Country&Region: |
|
Founded Time: |
1991 Year | |
| Employees: | 727 Personal |
Data Sources: |
|
|
| Imported Goods: | printing equipment & supplies printing ink, graphic arts equipment & supplies glass bottles & containers |
|||
| Company Nature: | Importer,Agents | |||
| Import Country&Area: | China | |||
| Buyer Company: | crelab instruments | |||
| Country&Region: |
|
Founded Time: |
1995 Year | |
| Employees: | 4 Personal |
Data Sources: |
|
|
| Imported Goods: | physical measuring equipment chromatographic analysers x-ray spectrographs, pharmaceutical laboratory equipment cosmetic laboratory equipment |
|||
| Company Nature: | Importer,Manufacturers,Distributors | |||
| Import Country&Area: | China | |||
