| Buyer Company Name: sdal - Add Time: 2010-3-9 |
| Buyer Company: | sdal | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 56 Personal |
Data Sources: |
|
|
| Imported Goods: | ice cream and other edible ice whether or not containing cocoa uncooked or cooked by steaming or boiling in water frozen, spinach, new zealand spinach and orache spinach (gard |
|||
| Business Type: | Importer | |||
| Import Country&Region: | Italy,Belgium,Luxembourg | |||
| Buyer Company: | royal van gorcum bv | |||
| Country&Region: |
|
Founded Time: |
1800 Year | |
| Employees: | 65 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Business Type: | Importer,Manufacturers,Distributors | |||
| Import Country&Region: | China | |||
| Buyer Company: | nobeokauoichiba kk | |||
| Country&Region: |
|
Founded Time: |
1952 Year | |
| Employees: | 11 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Business Type: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | saprol | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 27 Personal |
Data Sources: |
|
|
| Imported Goods: | pasta, stuffed (including ravioli cannelloni and lasagna), cannelloni and lasagna), whether or not cooked or otherwise prepared meat of swine, nesoi, salted, in brine, dried or smoked, cheese, blue-veined, nesoi, cheese, nesoi, |
|||
| Business Type: | Importer | |||
| Import Country&Region: | Netherlands,Italy,Luxembourg,Switzerland | |||
| Buyer Company: | de graaf aandrijvingen b.v. | |||
| Country&Region: |
|
Founded Time: |
1963 Year | |
| Employees: | 11 Personal |
Data Sources: |
|
|
| Imported Goods: | transmission shafts and cranks; bearing housings housed bearings etc.; gears and gearing; ball & roller screws; clutches etc.; and parts hooks and other coupling devices buffers and parts thereof |
|||
| Business Type: | Importer,Manufacturers,Distributors | |||
| Import Country&Region: | China | |||
| Buyer Company: | alkon gmbh | |||
| Country&Region: |
|
Founded Time: |
1965 Year | |
| Employees: | 5 Personal |
Data Sources: |
|
|
| Imported Goods: | pneumatic machinery, pneumatic equipment, pneumatic tools, hydraulic equipment, hydraulic supplies, |
|||
| Business Type: | Importer,Importer,Distributors | |||
| Import Country&Region: | China | |||
| Buyer Company: | mulan | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | garment & accessories, agricultural and forestry products domestic and animal prdocuts carpet and tapestry, wares, tableware and kitchenware bags, |
|||
| Business Type: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | c.i.frigorificos mar azul ltda. | |||
| Country&Region: |
|
Founded Time: |
1974 Year | |
| Employees: | 60 Personal |
Data Sources: |
|
|
| Imported Goods: | edible frozen lives of bovine animals edible frozen offal of bovine animals fresh or chilled meat and edible offal of poultry atlantic and danube salmon frozen fish fillets, frozen dried salted mussel |
|||
| Business Type: | Importer,Others | |||
| Import Country&Region: | Chile,Peru,American(U.S.A),Venezuela | |||
| Buyer Company: | chuo seiki kogyo kk | |||
| Country&Region: |
|
Founded Time: |
1957 Year | |
| Employees: | 7 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Business Type: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | foodhouse (uk) ltd | |||
| Country&Region: |
|
Founded Time: |
1987 Year | |
| Employees: | 20 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Business Type: | Importer | |||
| Import Country&Region: | Italy | |||
