| Buyer Company Name: salumificio di leonardo, spa - Add Time: 2010-3-5 |
| Buyer Company: | salumificio di leonardo, spa | |||
| Country&Region: |
|
Founded Time: |
1972 Year | |
| Employees: | 81 Personal |
Data Sources: |
|
|
| Imported Goods: | processed and preserved meat and game abattoir products, processed and preserved meat and game meat products, |
|||
| Company Nature: | Importer,Manufacturers | |||
| Import Country&Area: | Europe | |||
| Buyer Company: | nas corporation | |||
| Country&Region: |
|
Founded Time: |
1986 Year | |
| Employees: | 10 Personal |
Data Sources: |
|
|
| Imported Goods: | secondhand clothing, waste wipes, tank cleaning machines for marine/industry valves, valve fittings, baby & child wear, marine equipment, |
|||
| Company Nature: | Importer,Manufacturers,Others | |||
| Import Country&Area: | All World,American(U.S.A),Europe | |||
| Buyer Company: | dantuma bv | |||
| Country&Region: |
|
Founded Time: |
1908 Year | |
| Employees: | 60 Personal |
Data Sources: |
|
|
| Imported Goods: | textile ribbons, textile tapes, hotel furniture, canteen furniture, bar furniture, office furniture, studio furniture, bank furniture, library furniture, archive furniture, museum furniture, |
|||
| Company Nature: | Importer,Distributors | |||
| Import Country&Area: | China | |||
| Buyer Company: | asiais ltd. | |||
| Country&Region: |
|
Founded Time: |
1992 Year | |
| Employees: | 3 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Agents,Wholesalers | |||
| Import Country&Area: | China | |||
| Buyer Company: | trw aeronautical systems | |||
| Country&Region: |
|
Founded Time: |
1966 Year | |
| Employees: | 175 Personal |
Data Sources: |
|
|
| Imported Goods: | aircraft overhaul, maintenance, upgrading and repair services |
|||
| Company Nature: | Importer,Manufacturers,Distributors | |||
| Import Country&Area: | China | |||
| Buyer Company: | el palacio | |||
| Country&Region: |
|
Founded Time: |
1987 Year | |
| Employees: | 10 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Distributors | |||
| Import Country&Area: | China | |||
| Buyer Company: | sakai shokuryohinten kk | |||
| Country&Region: |
|
Founded Time: |
1952 Year | |
| Employees: | 6 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Area: | China | |||
| Buyer Company: | kuriyama shokai gs | |||
| Country&Region: |
|
Founded Time: |
1960 Year | |
| Employees: | 16 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Area: | China | |||
| Buyer Company: | mosecker gmbh & co. kg | |||
| Country&Region: |
|
Founded Time: |
1859 Year | |
| Employees: | 250 Personal |
Data Sources: |
|
|
| Imported Goods: | domestic furniture, domestic furniture, kitchen furniture, plastic sanitary installations ferrous pipes, ferrous tubes, metal bathroom accessories professional radio equipment tele, |
|||
| Company Nature: | Importer,Distributors | |||
| Import Country&Area: | China | |||
| Buyer Company: | menzi & co.,inc. | |||
| Country&Region: |
|
Founded Time: |
1920 Year | |
| Employees: | 50 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Distributors | |||
| Import Country&Area: | China | |||
