| Buyer Company Name: phoceor - Add Time: 2010-3-5 |
| Buyer Company: | phoceor | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 8 Personal |
Data Sources: |
|
|
| Imported Products: | sheep or goats meat, meat and edible meat offal |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | Belgium,Denmark,Spain,New Zealand | |||
| Buyer Company: | chaw charoen group | |||
| Country&Region: |
|
Founded Time: |
1972 Year | |
| Employees: | 40 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer,Manufacturers,Wholesalers,Others | |||
| Import Country&Region: | China | |||
| Buyer Company: | mannings guangdong retail company limited | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 3000 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China,Japan | |||
| Buyer Company: | torakiya kk | |||
| Country&Region: |
|
Founded Time: |
1986 Year | |
| Employees: | 31 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | nova engineering enterprise | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Products: | industrial safety equipment |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | eastern automotive machine tools pvt.ltd. | |||
| Country&Region: |
|
Founded Time: |
1987 Year | |
| Employees: | 12 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer,Manufacturers | |||
| Import Country&Region: | All World | |||
| Buyer Company: | active grinding & mfg. co. | |||
| Country&Region: |
|
Founded Time: |
2001 Year | |
| Employees: | 7 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | kenex corp s.a.c | |||
| Country&Region: |
|
Founded Time: |
1988 Year | |
| Employees: | 100 Personal |
Data Sources: |
|
|
| Imported Products: | foodstuff, arts and crafts, tea, soy sauce, light industrial products noodle, aliment, |
|||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | China | |||
| Buyer Company: | amtronics international inc. | |||
| Country&Region: |
|
Founded Time: |
1958 Year | |
| Employees: | 16 Personal |
Data Sources: |
|
|
| Imported Products: | laboratory products, partitions, school furniture, school equipment, |
|||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | nodahiko kk | |||
| Country&Region: |
|
Founded Time: |
1951 Year | |
| Employees: | 33 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
