| Buyer Company Name: eurocarni - Add Time: 2010-3-5 |
| Buyer Company: | eurocarni | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 15 Personal |
Data Sources: |
|
|
| Imported Goods: | abattoir products, machinery for the preparation of meat or poultry |
|||
| Company Nature: | Importer,Manufacturers | |||
| Import Country&Area: | China | |||
| Buyer Company: | sheba medical corp. | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Area: | China | |||
| Buyer Company: | sicamoc | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Others | |||
| Import Country&Area: | Belgium | |||
| Buyer Company: | impexgateway.com | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Distributors,Agents,Retailers | |||
| Import Country&Area: | China | |||
| Buyer Company: | rita griya sekar | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 0 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Area: | China | |||
| Buyer Company: | kestrel contract packers | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 15 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Distributors | |||
| Import Country&Area: | China | |||
| Buyer Company: | concord alliance ltd | |||
| Country&Region: |
|
Founded Time: |
1997 Year | |
| Employees: | 30 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Area: | Japan,North America,Western Europe | |||
| Buyer Company: | fresenius | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 50 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Area: | China | |||
| Buyer Company: | mex y can trading (1992) inc | |||
| Country&Region: |
|
Founded Time: |
1992 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | cut flowers and flower buds fresh, of a kind suitable for bouquets or for ornamental purposes cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes dried, dyed, blea, |
|||
| Company Nature: | Importer | |||
| Import Country&Area: | All World | |||
| Buyer Company: | tele-disk computer products bvba | |||
| Country&Region: |
|
Founded Time: |
1988 Year | |
| Employees: | 1 Personal |
Data Sources: |
|
|
| Imported Goods: | adhesive paper, self-adhesive paper, adhesive foil, self-adhesive foil, terminals, monitors, screens, printers, plotters, computer cables, computer connectors, |
|||
| Company Nature: | Importer,Distributors | |||
| Import Country&Area: | China | |||
