| Buyer Company Name: nishijima chikusan kk - Add Time: 2010-3-5 |
| Buyer Company: | nishijima chikusan kk | |||
| Country&Region: |
|
Founded Time: |
1960 Year | |
| Employees: | 15 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | yuasa trading co..ltd. | |||
| Country&Region: |
|
Founded Time: |
1919 Year | |
| Employees: | 1635 Personal |
Data Sources: |
|
|
| Imported Products: | feeds, dairy products, foods, fishery products, fertilisers, wood in the rough, |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | American(U.S.A),China,Australia,New Zealand,Thailand,Netherlands | |||
| Buyer Company: | ivy int'l of america | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Products: | watch/clock and optical instruments art and craft/ornament, hardware and tools, |
|||
| Company Nature: | Importer,Distributors,Others | |||
| Import Country&Region: | China | |||
| Buyer Company: | activ-air automation ltd | |||
| Country&Region: |
|
Founded Time: |
1980 Year | |
| Employees: | 35 Personal |
Data Sources: |
|
|
| Imported Products: | oil purification equipment components and accessories for regulating equipment components and accessories for controlling equipment compressors, pneumatic tools, machines, pneumatic, |
|||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | China | |||
| Buyer Company: | oroshi nakamurakajitsu yk | |||
| Country&Region: |
|
Founded Time: |
1977 Year | |
| Employees: | 10 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | minam co. | |||
| Country&Region: |
|
Founded Time: |
1996 Year | |
| Employees: | 10 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | iwafuji co ltd | |||
| Country&Region: |
|
Founded Time: |
1948 Year | |
| Employees: | 13 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | dong hwa instrument co., ltd. | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 1500 Personal |
Data Sources: |
|
|
| Imported Products: | pumps for liquids, revolution counters, taximeters, speedometers, stroboscopes, resistors, |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | kono shoten kk | |||
| Country&Region: |
|
Founded Time: |
1960 Year | |
| Employees: | 15 Personal |
Data Sources: |
|
|
| Imported Products: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | marubeni egg | |||
| Country&Region: |
|
Founded Time: |
1991 Year | |
| Employees: | 108 Personal |
Data Sources: |
|
|
| Imported Products: | miscellaneous agricultural and marine product |
|||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
