| Buyer Company Name: okle gmbh - Add Time: 2010-3-5 |
| Company Name: | okle gmbh | |||
| Country&Region: |
|
Founded Time: |
1934 Year | |
| Employees: | 450 Personal |
Data Sources: |
|
|
| Imported Goods: | abattoir products, meat, sausage casings, processed poultry, preserved poultry, processed games, preserved games, fish, fish products, food products, |
|||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | China | |||
| Company Name: | byron enterprises inc. | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | All World | |||
| Company Name: | imarco | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Company Name: | sanko electronics america | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 1 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | Taiwan | |||
| Company Name: | dynelec sa-nv | |||
| Country&Region: |
|
Founded Time: |
1953 Year | |
| Employees: | 4 Personal |
Data Sources: |
|
|
| Imported Goods: | instruments and apparatus for measuring or checking pressure of liquids or gases nesoi, renewable energy equipment parts and accessories, automatic regulating or controlling instruments and apparatus; |
|||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | China | |||
| Company Name: | »·½øÓÐÏÞ¹«Ë¾ | |||
| Country&Region: |
|
Founded Time: |
1985 Year | |
| Employees: | 150 Personal |
Data Sources: |
|
|
| Imported Goods: | frying pan, oven, ice-machine, coffee maker, insulated cabinet, display cabinet, dishwasher, stainless steel distribution basin shower nozzle, |
|||
| Company Nature: | Importer,Distributors,Agents,Wholesalers | |||
| Import Country&Region: | American(U.S.A),United Kingdom(England),France,Germany | |||
| Company Name: | san mito matsumoto kk | |||
| Country&Region: |
|
Founded Time: |
1975 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | edible meat, poultry, miscellaneous agricultural and marine product |
|||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Company Name: | uwajima canning co., ltd. | |||
| Country&Region: |
|
Founded Time: |
1949 Year | |
| Employees: | 90 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Manufacturers | |||
| Import Country&Region: | China,North America,Taiwan,Thailand,South Korea,American(U.S.A) | |||
| Company Name: | brillen-plaz | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Company Name: | medikaru sapurai kk | |||
| Country&Region: |
|
Founded Time: |
1982 Year | |
| Employees: | 7 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
