| Buyer Company Name: dauchot-leonet sprl - Add Time: 2010-3-5 |
| Buyer Company: | dauchot-leonet sprl | |||
| Country&Region: |
|
Founded Time: |
1976 Year | |
| Employees: | 6 Personal |
Data Sources: |
|
|
| Imported Goods: | processed and preserved meat processed and preserved game abattoir products, meat, sausage casings, meat products, |
|||
| Business Type: | Importer,Distributors | |||
| Import Country&Region: | China | |||
| Buyer Company: | marutosengyo kk | |||
| Country&Region: |
|
Founded Time: |
1970 Year | |
| Employees: | 22 Personal |
Data Sources: |
|
|
| Imported Goods: | fresh seafood, miscellaneous food and beverage |
|||
| Business Type: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | aldridge electrical industries pty limited | |||
| Country&Region: |
|
Founded Time: |
1986 Year | |
| Employees: | 5 Personal |
Data Sources: |
|
|
| Imported Goods: | highway information signs bus priority system, vehicle indentification system contra flow lane management incident detection, display components, |
|||
| Business Type: | Importer,Manufacturers | |||
| Import Country&Region: | Sweden,Taiwan | |||
| Buyer Company: | glostrup laase & alarm a/s | |||
| Country&Region: |
|
Founded Time: |
1959 Year | |
| Employees: | 22 Personal |
Data Sources: |
|
|
| Imported Goods: | metal smallwares, ironmongery, metal components and fittings for gates metal components and fittings for windows metal components and fittings for skylights metal components and fittings for shutters me |
|||
| Business Type: | Importer,Distributors | |||
| Import Country&Region: | China | |||
| Buyer Company: | kanshoku kk | |||
| Country&Region: |
|
Founded Time: |
1976 Year | |
| Employees: | 13 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Business Type: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | sanya kk | |||
| Country&Region: |
|
Founded Time: |
1967 Year | |
| Employees: | 7 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Business Type: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | bu jun tarde co | |||
| Country&Region: |
|
Founded Time: |
1988 Year | |
| Employees: | 40 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Business Type: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | erie meat products ltd | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | chicken cuts and edible offal (including livers) fresh or chilled meat and edible offal of chickens not cut in pieces, fresh or chilled, |
|||
| Business Type: | Importer,Importer | |||
| Import Country&Region: | All World | |||
| Buyer Company: | pt.polasihan prima lestari | |||
| Country&Region: |
|
Founded Time: |
1986 Year | |
| Employees: | 20 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Business Type: | Importer,Agents | |||
| Import Country&Region: | China,Malaysia,American(U.S.A) | |||
| Buyer Company: | okinawa prefecture meat industry coopertives federation | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 3 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Business Type: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
