| Buyer Company Name: welsh country foods ltd - Add Time: 2010-3-5 |
| Buyer Company: | welsh country foods ltd | |||
| Country&Region: |
|
Founded Time: |
1992 Year | |
| Employees: | 375 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | China | |||
| Buyer Company: | koberg & tente gmbh & co. kg | |||
| Country&Region: |
|
Founded Time: |
1946 Year | |
| Employees: | 40 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | consolidated pumps ltd | |||
| Country&Region: |
|
Founded Time: |
1972 Year | |
| Employees: | 15 Personal |
Data From: |
|
|
| Imported Goods: | service station equipment vehicle washing equipment vehicle parking area equipment |
|||
| Company Nature: | Importer,Manufacturers,Distributors | |||
| Import Country&Region: | China | |||
| Buyer Company: | daishin fishery co ltd | |||
| Country&Region: |
|
Founded Time: |
1989 Year | |
| Employees: | 7 Personal |
Data From: |
|
|
| Imported Goods: | miscellaneous agricultural and marine product |
|||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | technos i t co ltd | |||
| Country&Region: |
|
Founded Time: |
1988 Year | |
| Employees: | 16 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | benson's surgical supply co.inc. | |||
| Country&Region: |
|
Founded Time: |
1952 Year | |
| Employees: | 36 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | e y l safdiye s.a. | |||
| Country&Region: |
|
Founded Time: |
1977 Year | |
| Employees: | 30 Personal |
Data From: |
|
|
| Imported Goods: | electronical radio, bazar, telephone, gift, electronics, toy, christmas product, clock, tool, school product, hair dryer, alarm, piles, lanterns, irons, calculators, coffee, scales, decorations, |
|||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | China | |||
| Buyer Company: | usuinochikusan yk | |||
| Country&Region: |
|
Founded Time: |
1987 Year | |
| Employees: | 17 Personal |
Data From: |
|
|
| Imported Goods: | miscellaneous agricultural and marine product |
|||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | hanley control systems ltd | |||
| Country&Region: |
|
Founded Time: |
1981 Year | |
| Employees: | 8 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Manufacturers,Distributors | |||
| Import Country&Region: | China | |||
| Buyer Company: | ohgiya food co., ltd. | |||
| Country&Region: |
|
Founded Time: |
1960 Year | |
| Employees: | 200 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Manufacturers | |||
| Import Country&Region: | All World | |||
