| Buyer Company Name: chauve - Add Time: 2010-3-5 |
| Buyer Company: | chauve | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 3 Personal |
Data From: |
|
|
| Imported Goods: | pork, |
|||
| Company Nature: | Importer,Others | |||
| Import Country&Region: | Belgium,Netherlands,United Kingdom(England) | |||
| Buyer Company: | pemac as | |||
| Country&Region: |
|
Founded Time: |
1988 Year | |
| Employees: | 3 Personal |
Data From: |
|
|
| Imported Goods: | ultrasonic equipment for industrial and scientific use ultraviolet (uv) equipment for industrial and scientific use infrared equipment for industrial and scientific use radiological equipment for indu |
|||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | China | |||
| Buyer Company: | la bretagne nv | |||
| Country&Region: |
|
Founded Time: |
1970 Year | |
| Employees: | 25 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | China | |||
| Buyer Company: | c.g.s. (japan), ltd. | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 10 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | Singapore,Vietnam,American(U.S.A),Taiwan | |||
| Buyer Company: | hongin trading co., ltd. | |||
| Country&Region: |
|
Founded Time: |
1978 Year | |
| Employees: | 370 Personal |
Data From: |
|
|
| Imported Goods: | pumps for liquids, automatic regulating instruments centrifugal filtering or purifying machinery |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | daiko science co ltd | |||
| Country&Region: |
|
Founded Time: |
1985 Year | |
| Employees: | 5 Personal |
Data From: |
|
|
| Imported Goods: | miscellaneous general machinery and equipment optical instrument, photographic instrument and equipment |
|||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | marubeni egg | |||
| Country&Region: |
|
Founded Time: |
1991 Year | |
| Employees: | 108 Personal |
Data From: |
|
|
| Imported Goods: | miscellaneous agricultural and marine product |
|||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | juntian medical company | |||
| Country&Region: |
|
Founded Time: |
1999 Year | |
| Employees: | 5 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | chotmarada industries | |||
| Country&Region: |
|
Founded Time: |
1995 Year | |
| Employees: | 7 Personal |
Data From: |
|
|
| Imported Goods: | bristles, locks, drawer-slides, hinges, hair-brushes, hardware, painting materials, animal hair, |
|||
| Company Nature: | Importer,Manufacturers,Distributors,Agents,Wholesalers | |||
| Import Country&Region: | China,Malaysia,India | |||
| Buyer Company: | Äê̩ҽÁÆÒÇÆ÷ÓÐÏÞ¹«Ë¾ | |||
| Country&Region: |
|
Founded Time: |
1996 Year | |
| Employees: | 15 Personal |
Data From: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer | |||
| Import Country&Region: | China,North America,Northern Europe,Asia,South-Eastern Asia,Taiwan,Australia,South Korea | |||
