| Buyer Company Name: maurat sa ets - Add Time: 2010-3-5 |
| Buyer Company: | maurat sa ets | |||
| Country&Region: |
|
Company Founded: |
1973 Year | |
| Employees: | 12 Personal |
Data Sources: |
|
|
| Imported Goods: | sheep or goats meat, live cattle, fresh or chilled cattle meat |
|||
| Company Nature: | Importer,Others | |||
| Import Country&Region: | Germany,Italy,Ireland,Spain | |||
| Buyer Company: | vshoyaku kk | |||
| Country&Region: |
|
Company Founded: |
1949 Year | |
| Employees: | 643 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | instrument technology dublin ltd | |||
| Country&Region: |
|
Company Founded: |
1987 Year | |
| Employees: | 10 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | China | |||
| Buyer Company: | meat companion co ltd | |||
| Country&Region: |
|
Company Founded: |
1974 Year | |
| Employees: | 69 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | irie shokai kk | |||
| Country&Region: |
|
Company Founded: |
1957 Year | |
| Employees: | 19 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Wholesalers | |||
| Import Country&Region: | China | |||
| Buyer Company: | image monitoring inc | |||
| Country&Region: |
|
Company Founded: |
1978 Year | |
| Employees: | 18 Personal |
Data Sources: |
|
|
| Imported Goods: | electrocardiographs, and parts and accessories thereof |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | new hemantha trade net | |||
| Country&Region: |
|
Company Founded: |
1994 Year | |
| Employees: | 50 Personal |
Data Sources: |
|
|
| Imported Goods: | cellular phone accessories optical products, mobile phones, mobile phone parts, optical instruments, |
|||
| Company Nature: | Importer | |||
| Import Country&Region: | China | |||
| Buyer Company: | ivoclar vivadent, srl | |||
| Country&Region: |
|
Company Founded: |
1962 Year | |
| Employees: | 289 Personal |
Data Sources: |
|
|
| Imported Goods: | instruments and appliances used in dental sciences nesoi, and parts and accessories thereof adhesive dressings and other articles having an adhesive layer |
|||
| Company Nature: | Importer,Distributors | |||
| Import Country&Region: | China | |||
| Buyer Company: | al-herwi trading co. ltd. | |||
| Country&Region: |
|
Company Founded: |
1991 Year | |
| Employees: | 16 Personal |
Data Sources: |
|
|
| Imported Goods: | ||||
| Company Nature: | Importer,Distributors,Agents | |||
| Import Country&Region: | All World | |||
| Buyer Company: | praneet international | |||
| Country&Region: |
|
Company Founded: |
2000 Year | |
| Employees: | 10 Personal |
Data Sources: |
|
|
| Imported Goods: | houseware, stationery / sports articles outdoor activity equipment watch / clock & optical instruments electronics & electrical appliances garments, textiles, |
|||
| Company Nature: | Importer,Manufacturers,Distributors,Agents,Others | |||
| Import Country&Region: | China | |||
